Macon Triathlon
to Benefit the Georgia Industrial Children's Home

 

Benefiting the Georgia Industrial Children's Home

This year's Race was a great success.


Get Email Updates

Email: Name:

 

Sign Up | Directions | Details | Results | Sponsors | Links
2005 Pictures

 

2006 Macon Triathlon Results

 

 

Congratulations to all Participants!!!
Macon Triathlon 2005 Results
Change 1

Place of Finish Time Last Name First Name Gender Age Category
1 1:23:46 Tillery Clayton M 30 Individual
2 1:27:40 Causey Bill M 52 Individual
3 1:28:37 Fronhofer Dan M 23 Individual
4 1:29:38 Evans Bob M 49 Individual
5 1:30:23 Dean Patrick M 21 Individual
6 1:31:40 Folkes Ashley M 30 Individual
7 1:31:49 Gordon Scott M 40 Individual
8 1:32:02 Kovaly Adam M 17 Individual
9 1:32:05 Parker Steve M 46 Individual
10 1:33:32 Grizzard Chip M 42 Individual
11 1:34:16 Wilson Scott M 41 Individual
12 1:34:37 Cox Garrett M 23 Individual
13 1:34:58 Thomson Kenneth M 37 Individual
14 1:36:13 Fuss Catherine F 31 Individual
15 1:37:25 Guyot Regis M 31 Individual
16 1:37:44 Henzlik David M 42 Individual
17 1:38:45 Keller Matthew M 26 Individual
18 1:39:50 Strait John M 59 Individual
19 1:40:13 Jordan Robert M 36 Individual
20 1:40:31 Perry Matt M 35 Individual
21 1:41:16 Kovaly Zach M 16 Individual
22 1:41:26 Garrison Richard M 54 Individual
23 1:41:28 Adams Vance M 41 Individual
24 1:42:14 Taylor John M 41 Individual
25 1:42:20 Thomas Nancy F 45 Individual
26 1:43:12 Vaughan Dale M 60 Individual
27 1:43:15 McCloskey Ivan M 37 Individual
28 1:43:42 Bourquin Randall M 16 Individual
29 1:43:47 Pernin gonzague M 34 Individual
30 1:44:15 Warren David M 44 Individual
31 1:44:28 Everline Blair F 23 Individual
32 1:46:43 Plumly Pierce M 27 Individual
33 1:46:44 Snipes Chan M 33 Individual
34 1:47:07 Roberts David M 38 Individual
35 1:47:13 Tusa Ronald M 54 Individual
36 1:47:48 Arnold Merle M 33 Individual
37 1:48:01 Hondard Jack M 52 Individual
38 1:48:14 Buckalew Bill M 37 Individual
39 1:48:16 Carson Chip M 56 Individual
40 1:48:28 Taylor Rachel F 35 Individual
41 1:49:13 Heaton Suni F 50 Individual
42 1:49:13 Boyd March M 39 Individual
43 1:49:14 Wueste Elizabeth F 22 Individual
44 1:50:05 Watson Darrell M 42 Individual
45 1:50:42 Lobik Daryl M 31 Individual
46 1:51:18 Neville Michael M 38 Individual
47 1:51:29 Barron Brett M 45 Individual
48 1:51:55 Wright Anne F 60 Individual
49 1:52:00 Johnston Scott M 38 Individual
50 1:52:06 Ankney Doug M 39 Individual
51 1:52:16 Bearden Phillip M 46 Individual
52 1:52:16 Brewer Lori F 36 Individual
53 1:52:17 Neville Warren M 45 Individual
54 1:52:32 Manning Timothy M 40 Individual
55 1:52:49 Martin William M 30 Individual
56 1:52:55 Watson Jason M 27 Individual
57 1:53:06 Pritchard Clinton M 24 Individual
58 1:53:07 Henry Crispin M 38 Individual
59 1:53:44 Gurley Doug M 54 Individual
60 1:53:54 Donner Beau M 41 Individual
61 1:54:11 Dean Peter M 54 Individual
62 1:54:39 McCombs Trae M 36 Individual
63 1:54:55 weidman danelle F 34 Individual
64 1:54:56 Fawcett Kent M 39 Individual
65 1:55:10 London Jeremy M 38 Individual
66 1:55:14 Justice david M 35 Individual
67 1:55:35 O'Brian Edward M 55 Individual
68 1:55:39 Allen Albert M 48 Individual
69 1:55:59 Dickson Scott M 52 Individual
70 1:56:04 Jaspan Kevin M 62 Individual
71 1:56:14 Kahley Jeff M 38 Individual
72 1:56:40 Honeycutt Lee M 37 Individual
73 1:56:47 Rodriguez Nelson M 48 Individual
74 1:56:57 Peterson Allen M 42 Individual
75 1:57:15 Toner Regina F 45 Individual
76 1:57:22 Miller Glenn M 43 Individual
77 1:57:28 Hogan David M 52 Individual
78 1:57:59 Reynolds Clarence M 42 Individual
79 1:58:08 Merkle Andrew M 41 Individual
80 1:58:41 Nesmith Paul M 27 Individual
81 1:59:10 McConnaughy Vanessa F 34 Individual
82 1:59:11 Miller Marty M 47 Individual
83 1:59:25 Payne Phillip M 41 Individual
84 2:00:54 Briley Doyle M 28 Individual
85 2:01:22 Jones Stan M 50 Individual
86 2:01:25 Donner Josh M 42 Individual
87 2:01:26 Oxford Tillman M 31 Individual
88 2:01:31 Waldron Blair M 32 Individual
89 2:02:26 Christopher Julie F 38 Individual
90 2:03:00 Foskey M M 35 Individual
91 2:03:50 Parker Stephanie F 19 Individual
92 2:05:14 Bolton Wynne F 26 Individual
93 2:05:32 Garrison Donna F 55 Individual
94 2:05:38 Villarreal Paul M 44 Individual
95 2:05:53 Davis Paula F 42 Individual
96 2:06:34 McGouirk Patrick M 36 Individual
97 2:06:40 Rager Steven M 38 Individual
98 2:06:41 Gilreath Douglas M 40 Individual
99 2:06:57 Park Adrienne F 26 Individual
100 2:06:58 Stack James M 32 Individual
101 2:06:59 Ranney Steven M 29 Individual
102 2:07:02 Keller Christina F 28 Individual
103 2:07:17 McBrayer Betty F 54 Individual
104 2:07:25 Castillejo Marta-Inez F 46 Individual
105 2:08:08 Rountree Alan M 39 Individual
106 2:08:26 Castellanos Italo M 43 Individual
107 2:08:57 McDonald Robert M 13 Individual
108 2:09:14 Correa Shay F 34 Individual
109 2:09:17 Mills Roger M 59 Individual
110 2:09:53 Tesch-Jerles Tami F 40 Individual
111 2:10:14 Burke Kevin M 55 Individual
112 2:10:45 Sisson Jennifer F 26 Individual
113 2:10:51 Helms Tmiothy M 40 Individual
114 2:11:40 Blackmon Randy M 39 Individual
115 2:11:43 McDonald Ken M 46 Individual
116 2:11:54 Wood Suzanne F 40 Individual
117 2:12:06 Jones Jason M 31 Individual
118 2:13:14 Asbell Kimberly F 35 Individual
119 2:13:26 Smisson III Hugh M 48 Individual
120 2:14:52 Briggs Amy F 27 Individual
121 2:15:33 Tillitski Michelle F 40 Individual
122 2:17:32 Slates Gary M 51 Individual
123 2:18:26 Heath Robert M 37 Individual
124 2:19:40 Oxford Micheal M 42 Individual
125 2:20:35 Stokes Angie F 37 Individual
126 2:22:21 Higgins Scott M 41 Individual
127 2:22:41 Ferris Julie F 24 Individual
128 2:22:42 Saunders Elisabeth F 25 Individual
129 2:25:46 Strange Stephen M 36 Individual
138 2:27:03 Martin Neil M 51 Individual
130 2:28:51 Jones Zack M 44 Individual
131 2:33:37 Brantley Micheal M 35 Individual
132 2:35:31 Godman Scott M 31 Individual
142 2:35:42 Raley Terrell M 15 Individual
143 2:37:16 Raley Diana F 44 Individual
133 2:45:51 Iverson benjamin M 26 Individual
134 2:58:18 Shaffer Matthew M 22 Individual
147 3:24:57 Kite Jeffery M 27 Individual
Teams
1:26:22 Meyers Josh M 22 Team A
1:26:22 Reeves Charles M 25 Team B
1:35:27 Hale Lauren F 12 Team A
1:35:27 Jones Tom M 44 Team
1:35:27 Parker Taylor F 12 Team
1:39:58 Armstrong Keith M 47 Team B
1:39:58 Haddix Mort M 53 Team A
1:53:34 Benson Ellis M 54 Team A
1:53:34 Cowart Craig M Team B
1:55:12 Defore Jackson M 27 Team C
1:55:12 Jordan Jeff M 26 Team B
1:55:12 Stack John M 26 Team A
1:58:10 Tusa James M 52 Team A
1:58:10 Tusa Nikki F 15 Team
1:58:10 Tusa Marissa F 17 Team
2:18:14 Rodriguez Diana F 50 Team A
3:01:36 Lawler Suzanne F 36 Team B
3:01:36 Middleton Susan F Team

 

 All proceeds benefit the Georgia Industrial Children's Home.

Macon Triathlon Sign Up | Macon Triathlon Directions | Macon Triathlon Details
Macon Triathlon Results | Macon Triathlon Sponsors | Macon Triathlon Links

Professional Website by V-1 Solutions | Home Office | HIPAA Audit | New Car Prices
Small Office | Business Email